| Management number | 209053100 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209053100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005344819 |
|---|---|
| Flavor | Black Cherry |
| Item Form | Powder |
| Brand Name | Zeal Naturals |
| Unit Count | 17.46 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.1 Pounds |
| Manufacturer | Zeal Naturals |
| Model Number | ELECTRO_BC |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hydrating, Supports Electrolyte Balance |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium,Sodium,Vitamin,Magnesium,B Complex,Zinc |
| Manufacturer Part Number | ELECTRO_BC |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form