| Management number | 211594248 | Release Date | 2026/04/04 | List Price | $32.64 | Model Number | 211594248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victor Allen's Coffee Morning Blend is a light roast that is well-equipped to ring in the sun each morning. Morning Blend coffee is traditionally a light roast, light body brew known for its even-keeled flavor profile and smooth finish. Morning Blend coffee has been long praised for its comfortingly familiar taste that both soothes and invigorates.





| UPC | 036069948380 |
|---|---|
| Size | 200 Count (Pack of 1) |
| Flavor | Morning Blend |
| Variety | Light Roast |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Specialty | GMO Free, Gluten Free |
| Brand Name | Victor Allen's Coffee |
| Unit Count | 200 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.07 Pounds |
| Manufacturer | Trilliant Food & Nutrition, LLC |
| Model Number | FG016337 |
| Container Type | Box |
| Item Type Name | Victor Allen's Coffee Morning Blend, Light Roast, 200 Count Single Serve Coffee Pods for Keurig K-Cup Brewers |
| Each Unit Count | 200 |
| Number of Items | 1 |
| Coffee Roast Level | Light Roast |
| Included Components | 100% Arabica Coffee |
| Item Package Weight | 2.84 Kilograms |
| Special Ingredients | 100% Arabica Coffee |
| Allergen Information | Gluten Free |
| Warranty Description | Visit our website VictorAllen.com |
| Sweetness Description | neutral |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Global Trade Identification Number | 00036069948380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form