| Management number | 209134556 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209134556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible Music Experience TOZO NC9 Wireless Earbuds offers a truly authentic sound and powerful bass performance, engineered to last longer and tested for a secure fit. With the ergonomic and in-ear design,noise reduction earcaps brings secure fit without hurting your ears, enables comfortable wearing experience. Easy Pairing Pick up the two headsets from the charging case, and they will be paired automatically. Then simply enable bluetooth connection on your mobile phone to pair the device with your earbuds.Convenient Using The earbuds are super light-weight and hassle-free listening, you could put it in your pocket and take it with you wherever you go. It is the ideal for sweating it out on sports, you could do the sports meanwhile enjoying the music. Technical Specifications: Audio Codec:HSP, HFP, A2DP, AVRCP Waterproof: IPX8 Charging Port: USB /Wireless Charging Bluetooth Version:5.3 What’s in the Box: 1 Pair of Wireless Earbuds 1 x USB Cable 1 x Charging Case 6 x Ear Caps (two are equipped on the earbuds) 1 x Quick Start Guide 1 x Product Manual
| Color | Dark Red |
|---|---|
| Theme | True Wireless Stereo |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | NC9 |
| Style Name | Hybrid Active Noise Cancelling Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 42.5 Grams |
| Sensitivity | 101 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | T13187 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Eartip, TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds, USB-C (A to C) cable (30cm), User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 9 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Item Type Name | Earphones |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 14Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Home, Outdoor Sports, Ready to use out of the warehouse, Travel |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Bean in-ear |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Active Noise Reduction, Call Noise Reduction, Regardless of primary and secondary ears, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Dark Red |
| Carrying Case Width | 38 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Carrying Case Height | 31.1 Millimeters |
| Carrying Case Length | 72.9 Millimeters |
| Carrying Case Weight | 42.6 Grams |
| Warranty Description | TOZO |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Call, Meeting, Music and Video |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Global Trade Identification Number | 06971681317531 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form