| Management number | 209245151 | Release Date | 2026/03/29 | List Price | $12.56 | Model Number | 209245151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190107057332 |
|---|---|
| Color | Black |
| Style | Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Stance |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon, cotton |
| Item Weight | 1.6 ounces |
| Part Number | Stance |
| Closure Type | Pull On |
| Manufacturer | Stance |
| Style Number | M559C16DIA |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00190107057332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form