| Management number | 210188367 | Release Date | 2026/04/02 | List Price | $46.40 | Model Number | 210188367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | LazyBuddy |
| Brightness | 1056 Lumen |
| Style Name | Garden Decoration & Outdoor Lighting |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Fire |
| Shade Color | Black |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | B09CMH4S29 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Ground Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 66 |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Rechargeable, fire effect, flickering dancing flame |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form