| Management number | 210537767 | Release Date | 2026/04/02 | List Price | $27.20 | Model Number | 210537767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for an "ordinary shirt" that can keep up with all of your adventures? The year-round Women's Merino Short Sleeve Tee is up to the challenge. With our Core Spun technology, we've wrapped Merino around a nylon core for added durability while still keeping the comfort of ultra-soft, responsibly sourced Merino next to skin. Built for consistent comfort, even when wearing a pack, this shirt is ready to explore the world on your back.




| UPC | 197642532362 |
|---|---|
| Color | Serene Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | Smartwool |
| Model Name | Merino Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Merino Short Sleeve Tee |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 88% Wool-Merino, 12% Recycled Nylon |
| Item Weight | 3.84 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016916N75 |
| Material Type | Wool, Nylon |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016916N75 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form