| Management number | 209370705 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209370705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Design Shelf Liners - Set of 6 - 120' Total Shelf Liners cushion and protect your surfaces and home goods from everyday wear and tear. Our selection of colors and designs will add style and freshen up your shelves, drawers and closets. Package Includes (6 Rolls) - 120' Total Decorative Adhesive Shelf Liner. For covering shelves, cabinets, closets, drawers, arts & crafts. Features and Benefits Easy to cut, peel, and apply to flat surfaces. Washable and wipes clean w/ a damp cloth. Product Specifications Roll Size: 18 Inches x 20 Feet Color: Multicolor Selections Material: Durable and Washable Material Design: Peel Adhesive
| Size | 18"W x 1440"L |
|---|---|
| Color | Ruby Red Gingham |
| Theme | Gingham |
| Pattern | Solid |
| Brand Name | Smart Design |
| Manufacturer | Smart Design |
| Material Type | Vinyl |
| Item Type Name | Shelf liner |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Is Stain Resistant | Yes |
| Additional Features | Removable, Strong Grip |
| Item Dimensions L x W | 1440"L x 18"W |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Cabinet |
| Manufacturer Warranty Description | Limited warranty: this product is guaranteed to be free from defects in construction and workmanship. The manufacturer's complete responsibility is limited to the furnishing of sufficient parts and materials acknowledged to be defective. All this on the condition that this product is used for the purpose it is intended. If you have any questions, issues, or concerns about your order, reach out to our customer service team via email anytime, 24/7. Our team will do their best to respond to all emails within 24 hours. Visit us online for phone support monday-friday 8 am – 5 pm pst. |
| Global Trade Identification Number | 40081654017758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form