| Management number | 211734502 | Release Date | 2026/04/04 | List Price | $22.76 | Model Number | 211734502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on athletic
| UPC | 195204105658 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Slip on Athletic |
| Sport Type | Athletic |
| Strap Type | Slip on |
| Style Name | Slip on Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 108034 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108034 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form