| Management number | 208221695 | Release Date | 2026/03/22 | List Price | $23.95 | Model Number | 208221695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Brand | SEALSKINZ |
| Color | Black |
| Sport | Camping & Hiking, Cycling, Fishing, Outdoor Lifestyle |
| Style | V1 |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Leather, Neoprene, Polyester |
| Brand Name | SEALSKINZ |
| Glove Type | Multi-purpose Outdoor |
| Model Name | Women's Waterproof All Weather Insulated Glove |
| Model Year | 2019 |
| Item Weight | 100 Grams |
| Part Number | 12200077000120 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Package Weight | 0.15 Kilograms |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Included Components | 1 x Gloves |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 0.79 x 3.94 x 9.45 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 11.81 x 6.38 x 2.28 inches |
| Global Trade Identification Number | 05055754427738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form