| Management number | 209123309 | Release Date | 2026/03/29 | List Price | $99.60 | Model Number | 209123309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OS: AndroidCategory Type: Galaxy TabletsCarrier Type: WiFiForm Factor: TabletColor: Dark GrayCamera (Front): 5.0 MPCamera (Rear): 8.0 MPVideo Recording Resolution: FHD (1920 x 1080)@30fpsMain Camera - Auto Focus: YesInternal Memory: 32GBUSB: USB Type CBluetooth: Bluetooth v5.0Bluetooth Profiles: A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PANLocation Technology: GPS, Glonass, Galileo, QZSSEarjack: 3.5mm StereoWi-Fi Direct: YesPC Sync.: Smart Switch (PC version)Main Display Resolution: 1920 x 1200 (WUXGA)Main Display Size: 10.5" (266.9mm)Technology: TFTColor Depth: 16MAudio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTAVideo: Video Playing FormatMP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM: Video Playing ResolutionFHD (1920 x 1080)@60fps: Services and ApplicationsGear Manager: Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Gear IconX (2018)Weight: 1.19 lbsDimensions: 9.72 x 6.37 x 0.27 in
| UPC | 887276607566 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Frame Rate | 60Hz |
| Generation | Android 11 |
| Model Name | Galaxy |
| Model Year | 2020 |
| Screen Size | 10.5 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | Tab A8 |
| Battery Power | 7.04E+3 Milliamp Hours |
| BuiltIn Media | Samsung tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | A8 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front |
| Compatible Devices | Headphones |
| Hardware Interface | USB, USB Type C |
| Cellular Technology | 3G |
| Wireless Technology | Bluetooth, GPS, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Samsung Octa-core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 1080p (1920 x 1080) |
| Specific Uses For Product | Entertainment, Productivity |
| Display Resolution Maximum | 1920 x 1200 pixels |
| GPS Geotagging Functionality | GPS, GLONASS, Galileo, QZSS |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 26.96 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.72"L x 0.27"W x 6.37"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form