| Management number | 208841917 | Release Date | 2026/03/29 | List Price | $16.01 | Model Number | 208841917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Park Lifestyle is directly inspired by skateboarding culture. Featuring a bulky silhouette with a beautiful suede upper and organic sculpted lines, you can step outside everyday with style. In addition, the SoftFoam+ sockliner provides superior cushioning and optimal comfort for every step of your day. It's time to elevate your footwear game and embrace the Park Lifestyle.
| UPC | 197673774281 |
|---|---|
| Brand | PUMA |
| Color | Flat Dark Gray-maple Syrup-black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Park Lifestyle Shoes |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Park Lifestyle Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40304301 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Park Lifestyle Shoes, Flat Dark Gray-Maple Syrup-Black, 11 |
| Outer Material | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40304301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form