| Management number | 208849452 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208849452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Taking Its Design Cues From The 80S, The Carina 2.0 Exudes The Laid-Back Sneaker Vibe Of Californian Beach Towns. With The Carina 2.0 Mid Wtr, We've Adapted Its Summery Tennis Silhouette For The Colder Months, So You Can Keep Sporting Your Favourite Look All Year Round. It Features A Mid-Cut Collar For Extra Coverage, As Well As A Soft Lining To Keep Your Feet Snug. Wider Vertical Lines On The Midsole And Perforations On The Vamp Don't Disappoint When It Comes To Subtle Urban Edge.
| UPC | 195102659123 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 38585201 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Carina 2.0 Winter Mid Top Sneaker |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 38585201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form