| Management number | 208838092 | Release Date | 2026/03/29 | List Price | $55.75 | Model Number | 208838092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY Step into the future with PUMA's dynamic trainers. Featuring PUMAGRIP for multi-surface traction, ProFoam for responsive cushioning, and a TPU heel support clip for stability. PWRTAPE adds durability, making every move powerful and precise. Ready, set, go! FEATURES & BENEFITS The upper of the shoes is made with at least 30% recycled materialsPUMAGRIP: Durable performance rubber compound designed for all-surface tractionPWRTAPE: Targeted upper reinforcement for support and durability DETAILS Regular widthTextile upperLace closureHeel-to-toe drop: 8mmRecommended for: neutral pronatorsPUMA branding details
| Brand | PUMA |
|---|---|
| Color | Puma White Bright Red Ruby Shimmering Mint Melt |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pwr Hybrid Tr |
| Sport Type | Training |
| Strap Type | Laces. |
| Style Name | Training |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310282 |
| Occasion Type | MULTIPURPOSE |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Rutschfest |
| Insole Cushioning | PROFOAM |
| Occasion Lifestyle | Training |
| Fit to Size Sentiment | Fits well with size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31028217 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form