| Management number | 210419912 | Release Date | 2026/04/02 | List Price | $15.85 | Model Number | 210419912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes. When you wear the FUTURE, you are the FUTURE. Go create.


| UPC | 196859019611 |
|---|---|
| Brand | PUMA |
| Color | Black/White |
| Theme | Sport, Sustainability, Training |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 7 Play Turf Trainer |
| Sport Type | Soccer |
| Strap Type | Fabric |
| Style Name | Future 7 Play Turf Trainer |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 10772602 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Back stitch, Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Recycled Material |
| Insole Cushioning | Textile |
| liningdescription | 100% Textile |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form