| Management number | 210325090 | Release Date | 2026/04/02 | List Price | $15.58 | Model Number | 210325090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603731890263 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| character | sports |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Women's Basic 50+ Short Sleeve Sun Shirt |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Fabric |
| Item Weight | 5.6 ounces |
| Sleeve Type | Short Sleeves |
| Manufacturer | O'Neill Wetsuits |
| Style Number | 3547 |
| Material Type | Polyester/Spandex |
| Item Type Name | Rash Guards |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3547-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00603731890263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form