| Management number | 209007136 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209007136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fresh foam midsole works with a breathable mesh upper to keep you comfortable from mile one. These women's running shoes deliver lightweight road shoe performance that works for training or casual wear. No-sew construction means less bulk and better durability with every wear.
| UPC | 196307424271 |
|---|---|
| Brand | New Balance |
| Color | Summer Fog/Nimbus Cloud/Light Gold Metallic |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Arishi V4 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Fresh Foam Arishi V4 |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WARISEG4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate_to_high |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WARISEG4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form