| Management number | 208803364 | Release Date | 2026/03/29 | List Price | $58.20 | Model Number | 208803364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Provides allover slimming & shaping • Underwire bra support • Functional zip front
| UPC | 806188220663 |
|---|---|
| Size | 8 |
| Color | Dream Black/Multi |
| Fit Type | Snug |
| Back Style | Solid |
| Brand Name | MagicSuit |
| Neck Style | High Neck, Racerback |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Made with 72% Nylon and 28% LYCRA® Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6018913-BLM |
| Material Type | Nylon Blend |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6018913-BLM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00806188220663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form