| Management number | 209142353 | Release Date | 2026/03/29 | List Price | $198.35 | Model Number | 209142353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641137622 |
|---|---|
| Size | 55 Inch |
| Brand | LG |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 208 watts |
| Model Name | E6LG86UT7590PUA |
| Model Year | 2024 |
| Resolution | 4K |
| Item Weight | 29.1 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | Unknown |
| Manufacturer | LG |
| Model Number | E6LG55UT7570PUB |
| Model Series | UT75 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Remote, Stand, TV |
| Mounting Type | Table Mount |
| Screen Finish | Flat |
| Signal Format | HDMI, Coaxial F-Type (RF Antenna), TOSLINK Optical (Digital Audio) |
| Connector Type | HDMI, USB |
| Control Method | Remote |
| Controller Type | Remote Control |
| Mfr Part Number | E6LG55UT7570PUB |
| Total Usb Ports | 2 |
| Operating System | webOS 24 |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Additional Features | α5 AI Processor 4K Gen7; Apple AirPlay, Works with Alexa, Works with Google Assistant, LG ThinQ |
| Wireless Technology | Bluetooth, Wi-Fi |
| Internet Applications | Disney+, Max, Netflix, Prime Video, ESPN, Apple TV, Sling TV and more, YouTube |
| Content Sharing Direction | TV to Mobile |
| Item Dimensions D x W x H | 10.1"D x 48.3"W x 30"H |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Global Trade Identification Number | 00196641137622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form