| Management number | 208390709 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208390709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 768502002136 |
|---|---|
| Size | 4-Light |
| Brand | EPLIGUP |
| Color | Matte Black |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | kitchen, dining room, foyer, living room |
| Brightness | 3200 lumen |
| Efficiency | 13.33 lumens/watt |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 9.98 pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | EPLIGUP |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Assembly Required | Yes |
| Installation Type | user-installed |
| Item model number | PM2108-4I-MB-2 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 34.06"L x 30.51"W x 11.61"H |
| Included Components | Installation Instructions, Necessary Accessories |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form