| Management number | 208188748 | Release Date | 2026/03/22 | List Price | $39.98 | Model Number | 208188748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle your day one song at a time with the JBL Tune Flex. These true wireless earbuds give you up to 32 hours of exceptional JBL Pure Bass Sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick open design ensures comfort all-day long and natural sound awareness. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
| UPC | 050036397001 |
|---|---|
| Model Name | JBL Tune Flex |
| Unit Count | 2.0 Count |
| Item Weight | 0.169 ounces |
| Sensitivity | 110 dB |
| Battery Life | 48 Hours |
| Control Type | Media Control |
| Manufacturer | JBL |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz – 20 kHz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Noise Cancellation |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | JBLTFLEXBLKAM |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Frequency Response | 20 Hz |
| Product Dimensions | 6.5 x 1.5 x 4 inches |
| Carrying Case Color | Black |
| Included Components | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips |
| Carrying Case Weight | 1.4 Ounces |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Fitness, Gaming, Travel |
| Recommended Uses For Product | Calling |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 21200130003244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form