| Management number | 209151173 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209151173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | iKF |
| Model Name | iKF R2 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Control Type | Touch Control |
| Manufacturer | iKF |
| Model Number | iKF R2 |
| Audio Latency | 35 Milliseconds |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | iPhone/iPad/Macbook |
| Enclosure Material | Leather, Metal, Plastic |
| Additional Features | Adjustable Headband, Detachable Cable, Microphone Included, Multipoint Pairing, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 Year Store |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form