| Management number | 209162695 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209162695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637836516940 |
|---|---|
| Brand | GOgroove |
| Color | Wired - Blue |
| MP3 player | No |
| Model Name | SonaVERSE BX |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | GOgroove |
| Model Number | GGSVBX0110BKEW |
| Power Source | Battery Powered |
| Speaker Size | 5 Inches |
| Speaker Type | Desktop |
| BuiltIn Media | 3.5mm AUX cable |
| Input Voltage | 3.7 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount,Freestanding |
| Series Number | 110 |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | Music |
| Battery Capacity | 600 Milliamp Hours |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Plastic |
| Additional Features | Supports USB and 3.5mm Auxiliary Input Port connections |
| Battery Charge Time | 5 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 70 dB |
| Battery Average Life | 3 Hours |
| Connectivity Protocol | USB |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, USB |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 0.16"D x 0.18"W x 0.2"H |
| Specific Uses For Product | personal |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 12 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form