| Management number | 211733847 | Release Date | 2026/04/04 | List Price | $28.00 | Model Number | 211733847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Frogg Toggs StormWatch Rain Jacket features an adjustable, attached hood, two side pockets as well as inner and outer storm flaps with snap closures to help keep moisture out. 100% Waterproof Nylong and DRIPORE GEN 2 fabric provide ultimate waterproof protection. Zippered external and internal pockets provide ample storage, while hook-and-loop adjustable wrists and the cord-lock adjustable waist allow the wearer to achieve the perfect fit. The Frogg Toggs StormWatch Rain Jacket is the go-to gear for ultimate waterproof performance.
| UPC | 647484084609 |
|---|---|
| Color | Black/Pink |
| Style | Stormwatch Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | outdoor activities |
| Brand Name | FROGG TOGGS |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1.3 Pounds |
| Part Number | SW62523-32-Medium |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Notch |
| Manufacturer | FROGG TOGGS |
| Style Number | SW62123 |
| Item Type Name | Jacket |
| Collection Name | Rain/Storm Collection |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Slant Pocket |
| Included Components | Frogg Toggs Women's Stormwatch Jacket SW62523-111MD, Black/Pink, MD |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00647484084609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form