| Management number | 209825824 | Release Date | 2026/04/02 | List Price | $12.58 | Model Number | 209825824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Upgrade |
|---|---|
| Color | Upgrade-blue |
| Scale | 1:64 |
| Set Name | Flex Track Race Set |
| Brand Name | Dikopubby |
| Model Name | Track Race Set |
| Unit Count | 1.0 Count |
| Skill Level | Beginner |
| Manufacturer | Dikopubby |
| Model Number | NOCJ-066 |
| Power Source | Non-powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Modern |
| Control Method | Push Button |
| Operation Mode | manual |
| Controller Type | manual/hand control |
| Item Dimensions | 180 x 3.7 x 0.19 inches |
| Remote Included | No |
| Battery Description | no batteries required |
| Frame Material Type | ABS plastic |
| Included Components | Suction Cups*4, Track Race*1, Vehicle*6 |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Hand-Eye Coordination, Competitive Play |
| Manufacturer Part Number | 1202 |
| Minimum Age Recomendation | 36 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 36 |
| Assembly Instructions Description | No assembly required |
| Other Special Features of the Product | Flexible, Modular Tracks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form