| Management number | 209351624 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209351624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672108064330 |
|---|---|
| Color | Walnut-18 IN |
| Shape | Round |
| Theme | Love |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Lanpesting |
| Brightness | 800.0 |
| Model Name | YXMT |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Hardwired |
| Finish Types | Lacquered |
| Fixture Type | Drum Chandelier |
| Light Source | Led Compatible |
| Manufacturer | Lanpesting |
| Model Number | YXMT-4P450 |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Chain Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Wood |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Ce Certified, Ul Listed |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Wood |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 18"L x 18"W x 9"H |
| Specific Uses For Product | Linghting |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form