| Management number | 208777769 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208777769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1 Orange |
|---|---|
| Pattern | Camouflage |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Famnbro |
| Model Name | D8635 |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | YTAUS-FBA_D8635-Orange-XL |
| Material Type | Polyester Blend |
| Occasion Type | Party |
| Pattern Style | Camouflage |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YTAUS-FBA_D8635-Orange-XL |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form