| Management number | 208393313 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208393313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KUAUGST |
|---|---|
| Color | Gold |
| Style | Modernity |
| Material | cooking oil, woven material |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room |
| Efficiency | Energy Efficient |
| Model Name | Wall Lamps |
| Unit Count | 2.0 Count |
| Finish Type | Polished |
| Item Weight | 3.32 pounds |
| Light Color | white |
| Part Number | Wall Lamps 005 |
| Shade Color | Gold |
| Switch Type | Remote |
| Finish types | Polished |
| Fixture Type | Non Removable |
| Manufacturer | KUAUGST |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Rechargeable |
| Special Features | Rechargeable |
| Assembly Required | No |
| Installation Type | [Wall Mount] |
| Item model number | Wall Lamps |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 21"L x 4.7"W x 6"H |
| Included Components | Bulb, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form