| Management number | 210327351 | Release Date | 2026/04/02 | List Price | $22.40 | Model Number | 210327351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki, Navy Blue, Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | August Alley |
| Rise Style | High Rise |
| Style Name | Casual, Athletic |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XIM-August Alley-7352 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form