| Management number | 211676061 | Release Date | 2026/04/04 | List Price | $68.79 | Model Number | 211676061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.7 x 17.5 x 16.5 inches |
|---|---|
| Color | White |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kitchen, Patio Garden |
| Back Style | Solid Back |
| Brand Name | FairySandy |
| Item Depth | 30.71 inches |
| Seat Depth | 1.18 inches |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Manufacturer | FairySandy |
| Model Number | FairySandy-Foldable Chair-03 |
| Fill Material | PVC leather |
| Material Type | Resin |
| Seat Material | PVC leather |
| Item Dimensions | 30.71 x 17.52 x 16.54 inches |
| Furniture Finish | Leather, Plastic |
| Required Assembly | No |
| Additional Features | Foldable,Lightweight,Sturdy |
| Frame Material Type | Polypropylene, Polyvinyl Chloride |
| Chair Backrest Width | 16.54 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.71"D x 17.52"W x 16.54"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form