| Management number | 210062338 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210062338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Rainbow |
| Wattage | 24 watts |
| Bulb Base | GU10 |
| Room Type | outdoor |
| Brand Name | TENSUL |
| Brightness | 800 lumen |
| Efficiency | 33.3 lm/W |
| Model Name | TST06 |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Metallic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TENSUL |
| Model Number | TST2 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | spotlights |
| Shade Material | Aluminum, Glass, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 5"L x 5"W x 2"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form